Difference between revisions of "Template:Citation Style documentation/cs1"
From Lolibrary Wiki
m (1 revision imported) |
Sage-blossom (talk | contribs) m (removing dead links showing up in Wanted Pages) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|labelstyle = width:50%; font-size:85% | |labelstyle = width:50%; font-size:85% | ||
|datastyle = font-size:85% | |datastyle = font-size:85% | ||
|label1 = | |label1 = Cite arXiv | ||
|data1 = | |data1 = arXiv preprints | ||
|label2 = | |label2 = Cite AV media | ||
|data2 = audio and visual media | |data2 = audio and visual media | ||
|label3 = | |label3 = Cite AV media notes | ||
|data3 = AV media liner notes | |data3 = AV media liner notes | ||
|label4 = | |label4 = Cite bioRxiv | ||
|data4 = | |data4 = bioRxiv preprints | ||
|label5 = {{tl|Cite book}} | |label5 = {{tl|Cite book}} | ||
|data5 = books and chapters | |data5 = books and chapters | ||
|label6 = | |label6 = Cite citeseerx | ||
|data6 = | |data6 = CiteSeerX papers | ||
|label7 = | |label7 = Cite conference | ||
|data7 = conference papers | |data7 = conference papers | ||
|label8 = | |label8 = Cite encyclopedia | ||
|data8 = edited collections | |data8 = edited collections | ||
|label9 = | |label9 = Cite episode | ||
|data9 = radio or TV episodes | |data9 = radio or TV episodes | ||
|label10 = | |label10 = Cite interview | ||
|data10 = interviews | |data10 = interviews | ||
|label11 = | |label11 = Cite journal | ||
|data11 = academic journals | |data11 = academic journals | ||
|label12 = | |label12 = Cite magazine | ||
|data12 = magazines, periodicals | |data12 = magazines, periodicals | ||
|label13 = | |label13 = Cite mailing list | ||
|data13 = public mailing lists | |data13 = public mailing lists | ||
|label14 = | |label14 = Cite map | ||
|data14 = maps | |data14 = maps | ||
|label15 = | |label15 = Cite news | ||
|data15 = news articles | |data15 = news articles | ||
|label16 = | |label16 = Cite newsgroup | ||
|data16 = online newsgroups | |data16 = online newsgroups | ||
|label17 = | |label17 = Cite podcast | ||
|data17 = podcasts | |data17 = podcasts | ||
|label18 = | |label18 = Cite press release | ||
|data18 = press releases | |data18 = press releases | ||
|label19 = | |label19 = Cite report | ||
|data19 = reports | |data19 = reports | ||
|label20 = | |label20 = Cite serial | ||
|data20 = audio or video serials | |data20 = audio or video serials | ||
|label21 = | |label21 = Cite sign | ||
|data21 = signs, plaques | |data21 = signs, plaques | ||
|label22 = | |label22 = Cite speech | ||
|data22 = speeches | |data22 = speeches | ||
|label23 = | |label23 = Cite ssrn | ||
|data23 = | |data23 = SSRN papers | ||
|label24 = | |label24 = Cite techreport | ||
|data24 = technical reports | |data24 = technical reports | ||
|label25 = | |label25 = Cite thesis | ||
|data25 = theses | |data25 = theses | ||
|label26 = {{tl|Cite web}} | |label26 = {{tl|Cite web}} | ||
Line 61: | Line 61: | ||
|label27 = See also | |label27 = See also | ||
|data27 = | |data27 = | ||
{{nowrap|'' | {{nowrap|''Specific-source templates''}}<br/> | ||
'' | ''Wrapper templates'' | ||
}}<noinclude>{{documentation|content= | }}<noinclude>{{documentation|content= | ||
==See also== | ==See also== | ||
* | *Citation Style 1 | ||
}}</noinclude> | }}</noinclude> |
Latest revision as of 15:15, 7 September 2023
Cite arXiv | arXiv preprints |
---|---|
Cite AV media | audio and visual media |
Cite AV media notes | AV media liner notes |
Cite bioRxiv | bioRxiv preprints |
{{Cite book}} | books and chapters |
Cite citeseerx | CiteSeerX papers |
Cite conference | conference papers |
Cite encyclopedia | edited collections |
Cite episode | radio or TV episodes |
Cite interview | interviews |
Cite journal | academic journals |
Cite magazine | magazines, periodicals |
Cite mailing list | public mailing lists |
Cite map | maps |
Cite news | news articles |
Cite newsgroup | online newsgroups |
Cite podcast | podcasts |
Cite press release | press releases |
Cite report | reports |
Cite serial | audio or video serials |
Cite sign | signs, plaques |
Cite speech | speeches |
Cite ssrn | SSRN papers |
Cite techreport | technical reports |
Cite thesis | theses |
{{Cite web}} | web sources not covered by the above |
See also | Specific-source templates Wrapper templates |

See also
- Citation Style 1